Nieuwe foto's
datum | registratie | met dank aan |
---|---|---|
20-11-2024 | PH-JDH | |
01-11-2024 | PH-BLB (2) | Kevin Boon |
30-10-2024 | PH-ELV | Siem van den Bogaert |
30-10-2024 | PH-KWY | Kevin Boon |
28-10-2024 | PH-SHE | Kubicek Balloons |
21-10-2024 | PH-BIL | Bram van der Sluis |
21-10-2024 | PH-KBN | Bram van der Sluis |
17-10-2024 | PH-ZOE | Freek Kirsch |
09-10-2024 | PH-JRA | Fred Kool |
09-10-2024 | PH-SBB | Sven de Hoogd |
09-10-2024 | PH-VNL | Sven de Hoogd |
08-10-2024 | PH-BBN | Sven de Hoogd |
08-10-2024 | PH-BIL | Kevin Boon |
08-10-2024 | PH-KBN | Kevin Boon |
08-10-2024 | PH-KPA | Kevin Boon |
08-10-2024 | PH-OOL | Kevin Boon |
08-10-2024 | PH-VIT | Kevin Boon |
07-10-2024 | PH-BIL | Youri Pruim |
07-10-2024 | PH-KPA | Youri Pruim |
07-10-2024 | PH-TNS | Youri Pruim |
24-09-2024 | PH-WWL | Freek Kirsch |
11-09-2024 | PH-CAT | Kevin Boon |
11-09-2024 | PH-GYZ | Melvin Schiphorst |
11-09-2024 | PH-KPA | Youri Pruim |
11-09-2024 | PH-OPR | Kevin Boon |
11-09-2024 | PH-YES | Kevin Boon |
04-09-2024 | PH-BIL | Kevin Boon |
04-09-2024 | PH-DST | Kevin Boon |
04-09-2024 | PH-FVH | Kevin Boon |
04-09-2024 | PH-NVZ | Kevin Boon |
04-09-2024 | PH-RUT | Kevin Boon |
04-09-2024 | PH-SIM | Kevin Boon |
02-09-2024 | PH-BIL | Balloons4sale.eu |
02-09-2024 | PH-BIL | Kevin Boon |
29-08-2024 | PH-GYZ | Martijn de Vries |
28-08-2024 | PH-LFO | Bram van der Sluis |
19-08-2024 | PH-CBA | Kevin Boon |
19-08-2024 | PH-FNB | Christoff Deyaert |
19-08-2024 | PH-JDB | Kevin Boon |
19-08-2024 | PH-MBY | Bram van der Sluis |
19-08-2024 | PH-MWJ | Kevin Boon |
19-08-2024 | PH-PAF | Kevin Boon |
19-08-2024 | PH-PDB | Kevin Boon |
19-08-2024 | PH-PDH | Kevin Boon |
19-08-2024 | PH-SMR | Kevin Boon |
19-08-2024 | PH-TDH | Kevin Boon |
12-08-2024 | PH-BEK | Kevin Boon |
12-08-2024 | PH-DBT | Kevin Boon |
12-08-2024 | PH-FNB | Kevin Boon |
12-08-2024 | PH-GDG | Kevin Boon |
12-08-2024 | PH-HEB | Kevin Boon |
12-08-2024 | PH-JES (2) | Kevin Boon |
12-08-2024 | PH-OBG | Kevin Boon |
31-07-2024 | PH-AYS | Youri Pruim |
30-07-2024 | PH-TIF | Pieter Kooistra |
26-07-2024 | PH-GRU (2) | Jochem van de Ven |
25-07-2024 | PH-AAD (2) | Kevin Boon |
25-07-2024 | PH-MOH | Kevin Boon |
25-07-2024 | PH-PTR | Kevin Boon |
25-07-2024 | PH-WBY | Kevin Boon |
25-07-2024 | PH-ZUI | Kevin Boon |
24-07-2024 | PH-ZBB | Ad Ballon |
17-07-2024 | PH-BVZ | Youri Pruim |
17-07-2024 | PH-EAR | Youri Pruim |
17-07-2024 | PH-MWJ | Youri Pruim |
17-07-2024 | PH-UIL | Youri Pruim |
15-07-2024 | PH-SHE | Niels Kon |
14-07-2024 | PH-KIB | Christoff Deyaert |
14-07-2024 | PH-YES | Christoff Deyaert |
09-07-2024 | PH-BTO | Betondingen.nl |
05-07-2024 | PH-ESG (2) | Youri Pruim |
05-07-2024 | PH-HEB | Youri Pruim |
05-07-2024 | PH-MMN | Youri Pruim |
05-07-2024 | PH-OUT | Youri Pruim |
04-07-2024 | PH-GYZ | BAS Ballonvaarten |
01-07-2024 | PH-TIF | Pieter Kooistra |
30-06-2024 | PH-GDG | Kevin Boon |
30-06-2024 | PH-HVA | Kevin Boon |
30-06-2024 | PH-LJQ | Kevin Boon |
30-06-2024 | PH-NBR | Kevin Boon |
30-06-2024 | PH-ONS | Kevin Boon |
30-06-2024 | PH-UIL | Kevin Boon |
28-06-2024 | PH-DFK | Youri Pruim |
28-06-2024 | PH-NFK | Youri Pruim |
28-06-2024 | PH-OUT | Youri Pruim |
28-06-2024 | PH-UIL | Youri Pruim |
28-06-2024 | PH-UIL | Peter van Harten |
27-06-2024 | PH-BWY | Kevin Boon |
27-06-2024 | PH-DFK | |
27-06-2024 | PH-ESG (2) | |
27-06-2024 | PH-HEB | |
27-06-2024 | PH-NFK | |
27-06-2024 | PH-OUT | |
27-06-2024 | PH-RYN | |
27-06-2024 | PH-UIL | |
27-06-2024 | PH-VDB | |
24-06-2024 | PH-DJH | Kevin Boon |
24-06-2024 | PH-KBN | Youri Pruim |
24-06-2024 | PH-MLP | Niels Kon |
24-06-2024 | PH-NOA | Jan Vermeulen |
23-06-2024 | PH-KBN | Youri Pruim |
22-06-2024 | PH-YES | Kevin Boon |
18-06-2024 | PH-MBY | Balloons4sale.eu |
16-06-2024 | PH-PVO | Jan Vermeulen |
10-06-2024 | PH-CBA | Bram van der Sluis |
10-06-2024 | PH-VMR (2) | Bram van der Sluis |
09-06-2024 | PH-RJM | Rupert Maud |
07-06-2024 | PH-DJH | Flybird Ballonvaarten |
06-06-2024 | PH-BAQ | Kevin Boon |
06-06-2024 | PH-BTV | Kevin Boon |
06-06-2024 | PH-BVZ | Kevin Boon |
06-06-2024 | PH-ICT | Bram van der Sluis |
06-06-2024 | PH-VNL | Sven de Hoogd |
04-06-2024 | PH-WOW | Kevin Boon |
03-06-2024 | PH-BVZ | Izak Wisse |
01-06-2024 | PH-RIF | Balloons4sale.eu |
29-05-2024 | PH-BYH | Bram van der Sluis |
29-05-2024 | PH-FFB | Bram van der Sluis |
29-05-2024 | PH-NGN | Bram van der Sluis |
28-05-2024 | PH-BBT (2) | Betuwse Ballooning |
26-05-2024 | PH-DST | Kevin Boon |
26-05-2024 | PH-MWJ | Kevin Boon |
26-05-2024 | PH-NVZ | Kevin Boon |
24-05-2024 | PH-VMR (2) | Jordy Muller |
23-05-2024 | PH-BTV | Ballonticket Vlaanderen |
23-05-2024 | PH-YES | Ballonticket Vlaanderen |
16-05-2024 | PH-HVA | Kubicek Balloons |
13-05-2024 | PH-AGP | Twan van de Camp |
13-05-2024 | PH-HNB | Twan van de Camp |
13-05-2024 | PH-LDZ | Kevin Boon |
13-05-2024 | PH-MAE | Kevin Boon |
13-05-2024 | PH-NNZ | Balloons4sale.eu |
13-05-2024 | PH-VVO | Frans van Hooft |
09-05-2024 | PH-MWJ | Djos Schetters |
06-05-2024 | PH-KWY | Kevin Boon |
04-05-2024 | PH-FTN | Youri Pruim |
22-04-2024 | PH-ICT | Sven de Hoogd |
22-04-2024 | PH-LFO | Peter Kelder |
15-04-2024 | PH-BWY | Flybird Ballonvaarten |
15-04-2024 | PH-OPR | Flybird Ballonvaarten |
15-04-2024 | PH-SJK | Sven de Hoogd |
25-03-2024 | PH-BIZ | Sven de Hoogd |
07-03-2024 | PH-FEF | Freek Kirsch |
05-03-2024 | PH-RSV | Richard Veenstra |
26-02-2024 | PH-JRA | Balloons4sale.eu |
20-02-2024 | PH-MWJ | Patrick de Bont |
13-02-2024 | PH-OPR | Kevin Boon |
12-02-2024 | PH-FTN | Gommer Ballonvaarten |
29-01-2024 | PH-OBG | Christoff Deyaert |
26-01-2024 | PH-BTV | Ballonticket Vlaanderen |
26-01-2024 | PH-OPR | Balloons4sale.eu |
26-01-2024 | PH-YES | Ballonticket Vlaanderen |
01-01-2024 | PH-BAQ | Kevin Boon |
04-12-2023 | PH-RSV | Kubicek Balloons |
04-12-2023 | PH-RSV | |
09-11-2023 | PH-RJM | Rupert Maud |
19-10-2023 | PH-JAM | Vincent Demelenne |
19-10-2023 | PH-KNP | Peter van Harten |
19-10-2023 | PH-OOS | Peter van Harten |
04-10-2023 | PH-CBA | Ballonteam Wessel |
04-10-2023 | PH-CBA | Jan Vermeulen |
04-10-2023 | PH-ETE | Jordy Muller |
04-10-2023 | PH-RGH | Jordy Muller |
04-10-2023 | PH-TBB | Jordy Muller |
30-09-2023 | PH-IVE | Youri Pruim |
30-09-2023 | PH-KWW | Kevin Boon |
30-09-2023 | PH-LAP | Youri Pruim |
30-09-2023 | PH-SON (2) | Youri Pruim |
30-09-2023 | PH-VME | Youri Pruim |
30-09-2023 | PH-ZUS | Youri Pruim |
12-09-2023 | PH-CBA | Mees van Dijk |
05-09-2023 | PH-??? | Gommer Ballonvaarten |
28-08-2023 | PH-EEN (2) | Jordy Muller |
28-08-2023 | PH-IIH | Jordy Muller |
28-08-2023 | PH-LGV | Jordy Muller |
26-08-2023 | PH-MMN | Bram van der Sluis |
25-08-2023 | PH-BML | Henri van Bommel |
24-08-2023 | PH-BML | Henri van Bommel |
24-08-2023 | PH-GDG | Youri Pruim |
24-08-2023 | PH-GOG | Youri Pruim |
24-08-2023 | PH-IIH | Jan Vermeulen |
24-08-2023 | PH-JPH | Youri Pruim |
24-08-2023 | PH-MLP | Youri Pruim |
24-08-2023 | PH-RNK | Youri Pruim |
22-08-2023 | PH-MLP | Jan Vermeulen |
21-08-2023 | PH-HBT | Christoff Deyaert |
20-08-2023 | PH-BBN | Sven de Hoogd |
17-08-2023 | PH-BAP | Youri Pruim |
17-08-2023 | PH-NBR | Youri Pruim |
17-08-2023 | PH-SIS | Youri Pruim |
17-08-2023 | PH-SKI | Youri Pruim |
17-08-2023 | PH-VET | Youri Pruim |
16-08-2023 | PH-EEN (2) | Cameron Balloons |
16-08-2023 | PH-EEN (2) | Bram van der Sluis |
16-08-2023 | PH-JEP | Bram van der Sluis |
16-08-2023 | PH-LDZ | Kevin Boon |
16-08-2023 | PH-PIT | Bram van der Sluis |
16-08-2023 | PH-PIT | Rob den Boer |
16-08-2023 | PH-RWK | Kevin Boon |
16-08-2023 | PH-VOY | Bram van der Sluis |
15-08-2023 | PH-DHN | Kevin Boon |
15-08-2023 | PH-ENN | Kevin Boon |
14-08-2023 | PH-GOG | Martijn Kort |
14-08-2023 | PH-IBA | Zoë Kort |
10-08-2023 | PH-KXK | Kevin Boon |
10-08-2023 | PH-LKD | Kevin Boon |
07-08-2023 | PH-ABJ (2) | Kevin Boon |
07-08-2023 | PH-AYA | Kevin Boon |
07-08-2023 | PH-BBV | Kevin Boon |
07-08-2023 | PH-DLY | Kevin Boon |
07-08-2023 | PH-FEE | Kevin Boon |
07-08-2023 | PH-GLO | Kevin Boon |
07-08-2023 | PH-GTN | Kevin Boon |
07-08-2023 | PH-GZF | Kevin Boon |
07-08-2023 | PH-HRT | Kevin Boon |
07-08-2023 | PH-JES (2) | Kevin Boon |
07-08-2023 | PH-JPG | Kevin Boon |
07-08-2023 | PH-JPH | Kevin Boon |
07-08-2023 | PH-MAM | Kevin Boon |
07-08-2023 | PH-NBR | Kevin Boon |
07-08-2023 | PH-NED | Kevin Boon |
07-08-2023 | PH-NIP | Kevin Boon |
07-08-2023 | PH-NLD | Kevin Boon |
07-08-2023 | PH-PAM | Kevin Boon |
07-08-2023 | PH-SIS | Kevin Boon |
07-08-2023 | PH-SJK | Kevin Boon |
07-08-2023 | PH-SKI | Kevin Boon |
07-08-2023 | PH-TRK | Kevin Boon |
07-08-2023 | PH-VBS | Kevin Boon |
05-08-2023 | PH-GPH | Kevin Boon |
31-07-2023 | PH-ICT | Ad Ballon Ballonvaarten |
25-07-2023 | PH-MLP | Cameron Balloons |
20-07-2023 | PH-IMC | Kevin Boon |
19-07-2023 | PH-MOJ | Jan Vermeulen |
11-07-2023 | PH-LEM | Bram van der Sluis |
10-07-2023 | PH-BMW | Youri Pruim |
10-07-2023 | PH-IFH | Youri Pruim |
10-07-2023 | PH-MOI | Youri Pruim |
10-07-2023 | PH-PUB | Youri Pruim |
10-07-2023 | PH-VRB | Youri Pruim |
10-07-2023 | PH-WBD | Youri Pruim |
07-07-2023 | PH-BMW | Jan Vermeulen |
07-07-2023 | PH-POI | Jan Vermeulen |
01-07-2023 | PH-VNK | Youri Pruim |
30-06-2023 | PH-VME | Ballonvaartcentrum Van Manen |
29-06-2023 | PH-DBT | Rabbits Ballooning |
29-06-2023 | PH-JDB | Djosselino Boulahtari |
25-06-2023 | PH-HRJ | Youri Pruim |
25-06-2023 | PH-JEP | Youri Pruim |
25-06-2023 | PH-MAM | Youri Pruim |
25-06-2023 | PH-POI | Youri Pruim |
25-06-2023 | PH-WLC | Youri Pruim |
24-06-2023 | PH-VDB | Mees van Dijk |
22-06-2023 | PH-LGJ | Kevin Boon |
20-06-2023 | PH-BBL | Bram van der Sluis |
20-06-2023 | PH-EPL | Youri Pruim |
20-06-2023 | PH-GRO | Bram van der Sluis |
18-06-2023 | PH-GAS | Youri Pruim |
18-06-2023 | PH-JWG | Twan van de Camp |
18-06-2023 | PH-KST | Twan van de Camp |
14-06-2023 | PH-LDZ | Sandy Mitchell |
12-06-2023 | PH-KEN | Kevin Boon |
30-05-2023 | PH-BBV | Kevin Boon |
30-05-2023 | PH-GRK | Kevin Boon |
30-05-2023 | PH-LVC | Kevin Boon |
30-05-2023 | PH-ONS | Kevin Boon |
25-05-2023 | PH-LEM | Jan Vermeulen |
25-05-2023 | PH-LEM | Melvin Schiphorst |
25-05-2023 | PH-LKB | Bert Broers |
25-05-2023 | PH-MAX | Youri Pruim |
08-05-2023 | PH-GRU (2) | Douwe Tiemersma |
08-05-2023 | PH-GRU (2) | Jan Vermeulen |
08-05-2023 | PH-PRL | Kevin Boon |
06-05-2023 | PH-AAD (2) | Danny van Drunen |
06-05-2023 | PH-BBD | Danny van Drunen |
06-05-2023 | PH-BTN | Gerben Evers |
06-05-2023 | PH-PTR | Danny van Drunen |
06-05-2023 | PH-SKL | Danny van Drunen |
05-05-2023 | PH-AJT | Kevin Boon |
05-05-2023 | PH-GRO | Jan Vermeulen |
05-05-2023 | PH-IIE | Kevin Boon |
04-05-2023 | PH-BTN | Mee Omhoog Ballonvaarten |
02-05-2023 | PH-FEF | Stijn Staelens |
01-05-2023 | PH-GRL | Kevin Boon |
01-05-2023 | PH-KPA | Grahame Bann |
01-05-2023 | PH-PIB | Kevin Boon |
01-05-2023 | PH-SJC | Erik Jan Doornewaard |
29-04-2023 | PH-MAM | Twan van de Camp |
28-04-2023 | PH-CJW | Youri Pruim |
28-04-2023 | PH-HUT | Youri Pruim |
26-04-2023 | PH-POI | Wigger Feenstra |
16-04-2023 | PH-EIB | Youri Pruim |
16-04-2023 | PH-JJB | Youri Pruim |
16-04-2023 | PH-KMM | Youri Pruim |
16-04-2023 | PH-MAX | Youri Pruim |
13-04-2023 | PH-RNK | Kevin Boon |
12-04-2023 | PH-FNB | Johan Hetebrij |
11-04-2023 | PH-EIB | Kevin Boon |
11-04-2023 | PH-HNB | Kevin Boon |
11-04-2023 | PH-JJB | Kevin Boon |
11-04-2023 | PH-JPH | Kevin Boon |
11-04-2023 | PH-KMM | Kevin Boon |
11-04-2023 | PH-NWL | Kevin Boon |
11-04-2023 | PH-PHV | Kevin Boon |
11-04-2023 | PH-RWI | Kevin Boon |
10-04-2023 | PH-EPJ | Youri Pruim |
05-04-2023 | PH-IKZ | Jordy Muller |
05-04-2023 | PH-IKZ | Ronald van der Weide |
04-04-2023 | PH-IKZ | Koen Audenaert |
01-04-2023 | PH-ODI | Windpassenger |
01-04-2023 | PH-VIC | Windpassenger |
31-03-2023 | PH-IMC | Kevin Boon |
29-03-2023 | PH-JDB | Patrick de Bont |
27-03-2023 | PH-LGJ | Kevin Boon |
20-03-2023 | PH-BTN | Betondingen |
09-03-2023 | PH-PUF | Raven/Aerostar archives |
06-03-2023 | PH-LKD | Youri Pruim |
27-02-2023 | PH-BMW | Kevin Boon |
27-02-2023 | PH-EOL | Cameron Balloons Belgium |
27-02-2023 | PH-JPG | Kevin Boon |
27-02-2023 | PH-KWY | Kevin Boon |
20-02-2023 | PH-IKZ | Kevin Boon |
15-02-2023 | PH-PRL | Pearl Balloon |
14-02-2023 | PH-TSS | Joost van Schaik |
13-02-2023 | PH-LGV | Youri Pruim |
06-02-2023 | PH-LGV | Kevin Boon |
05-02-2023 | PH-KMM | Sven de Hoogd |
26-01-2023 | PH-MAX | Ronald van der Weide |
23-01-2023 | PH-MAM | Flash Ballonvaarten |
11-01-2023 | PH-BTN | Mee Omhoog Ballonvaarten |
02-01-2023 | PH-BTN | Mee Omhoog Ballonvaarten |
02-01-2023 | PH-HOT (2) | Kevin Boon |
02-12-2022 | PH-MOJ | Mee Omhoog Ballonvaarten |
28-11-2022 | PH-MAX | Pieter Kooistra |
17-11-2022 | PH-MOJ | Mee Omhoog Ballonvaarten |
17-11-2022 | PH-RJP (2) | Cameron Balloons |
14-11-2022 | PH-VIC | Windpassenger |
13-11-2022 | PH-RWK | Kevin Boon |
13-11-2022 | PH-SCC | Youri Pruim |
13-11-2022 | PH-SKI | Kevin Boon |
09-11-2022 | PH-BRB | Youri Pruim |
09-11-2022 | PH-BWV | Youri Pruim |
09-11-2022 | PH-EEH | Youri Pruim |
09-11-2022 | PH-MAD | Youri Pruim |
09-11-2022 | PH-NLC | Youri Pruim |
09-11-2022 | PH-PZW | Youri Pruim |
09-11-2022 | PH-SJK | Youri Pruim |
06-11-2022 | PH-SKI | Kubicek Balloons |
04-11-2022 | PH-GRI | Jordy Muller |
04-11-2022 | PH-VML | Jordy Muller |
31-10-2022 | PH-BAS | Bram van der Sluis |
31-10-2022 | PH-KST | Jan Vermeulen |
31-10-2022 | PH-MAM | Flash Ballonvaarten |
24-10-2022 | PH-PDC | Kevin Boon |
24-10-2022 | PH-SBB | Sven de Hoogd |
21-10-2022 | PH-JEP | Jan Vermeulen |
19-10-2022 | PH-CCC | Sven de Hoogd |
19-10-2022 | PH-LOV | Willem ter Haar |
17-10-2022 | PH-JEH | Jan Haven |
14-10-2022 | PH-ABJ (2) | Sven de Hoogd |
11-10-2022 | PH-NLC | Bram van der Sluis |
09-10-2022 | PH-MAE | Kevin Boon |
09-10-2022 | PH-RWK | Leen Stevens |
04-10-2022 | PH-CBA | Mees van Dijk |
04-10-2022 | PH-JEH | Edith Zijlstra |
30-09-2022 | PH-MAE | Magic Air Events |
26-09-2022 | PH-EPS | Youri Pruim |
23-09-2022 | PH-GRI | Jan Vermeulen |
15-09-2022 | PH-DLE | Bram van der Sluis |
13-09-2022 | PH-LEI | Jan Vermeulen |
12-09-2022 | PH-GRE | Jordy Muller |
12-09-2022 | PH-RWI | Leander van Losser |
12-09-2022 | PH-TDH | Jordy Muller |
07-09-2022 | PH-AAB | Youri Pruim |
07-09-2022 | PH-BJB | Youri Pruim |
07-09-2022 | PH-GRM | Youri Pruim |
29-08-2022 | PH-ABJ (2) | Kevin Boon |
29-08-2022 | PH-CHA | Kevin Boon |
26-08-2022 | PH-GLO | Youri Pruim |
26-08-2022 | PH-HNB | Youri Pruim |
26-08-2022 | PH-OPL | Youri Pruim |
25-08-2022 | PH-RWI | Youri Pruim |
23-08-2022 | PH-BWB | Freek Kirsch |
23-08-2022 | PH-WGK | Kevin Boon |
22-08-2022 | PH-BIZ | Kevin Boon |
22-08-2022 | PH-BNG | Youri Pruim |
22-08-2022 | PH-BWB | Freek Kirsch |
22-08-2022 | PH-CUE | Jan Vermeulen |
22-08-2022 | PH-CUE | Kevin Boon |
22-08-2022 | PH-EEH | Jan Vermeulen |
22-08-2022 | PH-EEH | Kevin Boon |
22-08-2022 | PH-EET | Kevin Boon |
22-08-2022 | PH-ETE | Sven de Hoogd |
22-08-2022 | PH-ETE | Kevin Boon |
22-08-2022 | PH-GRE | Youri Pruim |
22-08-2022 | PH-UVO | Kevin Boon |
17-08-2022 | PH-ETE | Ronald van der Weide |
17-08-2022 | PH-ETE | Peter van Harten |
17-08-2022 | PH-VML | Ballonvaartcentrum Van Manen |
17-08-2022 | PH-VML | Ronald van der Weide |
15-08-2022 | PH-DLE | Sky Ballonvaarten |
08-08-2022 | PH-OLZ | Bram van der Sluis |
04-08-2022 | PH-AAD (2) | Peter van Harten |
04-08-2022 | PH-DLY | Youri Pruim |
04-08-2022 | PH-PTR | Peter van Harten |
01-08-2022 | PH-NLC | Kevin Boon |
01-08-2022 | PH-NLC | Christoff Deyaert |
31-07-2022 | PH-SON (2) | Nick van de Griendt |
31-07-2022 | PH-SON (2) | Ultramagic |
31-07-2022 | PH-SON (2) | Jarno Pama |
31-07-2022 | PH-WGK | Filip Audenaert |
29-07-2022 | PH-GLO | Alex Jan Barends |
25-07-2022 | PH-BBB (2) | Kevin Boon |
25-07-2022 | PH-CMS | Kevin Boon |
25-07-2022 | PH-CMS | Youri Pruim |
25-07-2022 | PH-DIN | Kevin Boon |
25-07-2022 | PH-GRL | Youri Pruim |
25-07-2022 | PH-IVR | Youri Pruim |
25-07-2022 | PH-JJB | Remco Hesselink |
25-07-2022 | PH-MCD | Kevin Boon |
25-07-2022 | PH-MFN | Youri Pruim |
25-07-2022 | PH-MIR | Youri Pruim |
25-07-2022 | PH-YER | Youri Pruim |
23-07-2022 | PH-JJB | Kevin ter Maat |
20-07-2022 | PH-BBB (2) | Youri Pruim |
14-07-2022 | PH-GTN | Youri Pruim |
13-07-2022 | PH-BBB (2) | Noordelijk Ballonvaartcentrum |
13-07-2022 | PH-ZUS | Jordy Muller |
12-07-2022 | PH-ZUS | Jan Vermeulen |
11-07-2022 | PH-DED | Youri Pruim |
11-07-2022 | PH-EGG | Youri Pruim |
11-07-2022 | PH-FVH | Youri Pruim |
11-07-2022 | PH-MFN | Youri Pruim |
11-07-2022 | PH-PDC | Jan Vermeulen |
11-07-2022 | PH-VOY | Youri Pruim |
05-07-2022 | PH-MOL | Mee Omhoog Ballonvaarten |
27-06-2022 | PH-AHG | Kevin Boon |
27-06-2022 | PH-AOW | Kevin Boon |
27-06-2022 | PH-BBD | Kevin Boon |
27-06-2022 | PH-CTT | Kevin Boon |
27-06-2022 | PH-GUE | Kevin Boon |
27-06-2022 | PH-HNB | Kevin Boon |
27-06-2022 | PH-PBV | Kevin Boon |
27-06-2022 | PH-PZW | Kevin Boon |
27-06-2022 | PH-TRK | Kevin Boon |
27-06-2022 | PH-VDB | Kevin Boon |
27-06-2022 | PH-WGD | Kevin Boon |
27-06-2022 | PH-YER | Kevin Boon |
24-06-2022 | PH-APP | Dutch Balloon Register |
24-06-2022 | PH-PDT | Youri Pruim |
24-06-2022 | PH-PDT | Jorik van Wikselaar |
22-06-2022 | PH-MOL | Mee Omhoog Ballonvaarten |
20-06-2022 | PH-IFH | Kevin Boon |
19-06-2022 | PH-BBL | Jorik van Wikselaar |
19-06-2022 | PH-LFG | Jorik van Wikselaar |
19-06-2022 | PH-LOV | Jorik van Wikselaar |
19-06-2022 | PH-SJC | Jorik van Wikselaar |
17-06-2022 | PH-ATN | Youri Pruim |
17-06-2022 | PH-IFH | Ballonvaren Zeeland |
16-06-2022 | PH-VIT | Kevin Boon |
13-06-2022 | PH-CHA | Marc Baume |
13-06-2022 | PH-DNC | Windpassenger |
13-06-2022 | PH-GDS | Windpassenger |
13-06-2022 | PH-ONS | Freek Kirsch |
13-06-2022 | PH-VIC | Windpassenger |
11-06-2022 | PH-IFH | Ballonvaren Zeeland |
10-06-2022 | PH-FBS | Jorik van Wikselaar |
10-06-2022 | PH-IER | Jan Vermeulen |
10-06-2022 | PH-NLV | Jan Vermeulen |
10-06-2022 | PH-TYM | Jan Vermeulen |
07-06-2022 | PH-PAF | Youri Pruim |
07-06-2022 | PH-TNS | Youri Pruim |
25-05-2022 | PH-ETE | Hot-R Ballonvaarten |
23-05-2022 | PH-ONS | Stijn Staelens |
23-05-2022 | PH-ONS | Cameron Balloons |
20-05-2022 | PH-AAD (2) | Aerostat Ballonvaarten |
20-05-2022 | PH-NAD | Kevin Boon |
19-05-2022 | PH-MAQ | Youri Pruim |
16-05-2022 | PH-DST | Sven de Hoogd |
16-05-2022 | PH-PDC | Kevin Boon |
16-05-2022 | PH-WVM | Sven de Hoogd |
06-05-2022 | PH-PTR | Brigitte van den Haak |
02-05-2022 | PH-BCS | Youri Pruim |
02-05-2022 | PH-PZW | Youri Pruim |
02-05-2022 | PH-SJH | Kevin Boon |
29-04-2022 | PH-PZW | Johannes Bierling |
28-04-2022 | PH-AMM | Jordy Muller |
28-04-2022 | PH-ENR | Jordy Muller |
19-04-2022 | PH-BYH | Youri Pruim |
19-04-2022 | PH-CBP (2) | Christoff Deyaert |
19-04-2022 | PH-IBA | Youri Pruim |
19-04-2022 | PH-KAS | Youri Pruim |
19-04-2022 | PH-OAG | Youri Pruim |
19-04-2022 | PH-RJU | Youri Pruim |
14-04-2022 | PH-GRI | Jack Brekelmans |
14-04-2022 | PH-VIT | Kevin Boon |
11-04-2022 | PH-REN | Kevin Boon |
23-03-2022 | PH-VBS | Schroeder Fire Balloons |
21-03-2022 | PH-NAD | Cameron Balloons Belgium |
21-03-2022 | PH-REN | Cameron Balloons Belgium |
18-03-2022 | PH-AOW | Sven de Hoogd |
15-03-2022 | PH-GLO | Alex Jan Barends |
14-03-2022 | PH-MAX | Pieter Kooistra |
07-03-2022 | PH-AOW | Balloons4sale.eu |
23-02-2022 | PH-BCS | Pieter Kooistra |
14-02-2022 | PH-PTR | Aerostat Ballonvaarten |
31-01-2022 | PH-KAS | Arjan Schuurmans |
21-12-2021 | PH-VIT | |
16-12-2021 | PH-NFR | Pieter Kooistra |
13-12-2021 | PH-KAS | |
06-12-2021 | PH-EEH | Rob den Boer |
25-10-2021 | PH-HRC | Jan Vermeulen |
11-10-2021 | PH-BNL | Youri Pruim |
21-09-2021 | PH-LFG | Dutch Balloon Register |
20-09-2021 | PH-PGO | Youri Pruim |
18-09-2021 | PH-MAQ | Bram van der Sluis |
15-09-2021 | PH-BEK | Jan Vermeulen |
15-09-2021 | PH-SJH | Izak Wisse |
08-09-2021 | PH-LAV | Youri Pruim |
07-09-2021 | PH-DLB | Niels Kon |
31-08-2021 | PH-VBQ | Jan Vermeulen |
24-08-2021 | PH-NDV | Ballonregister.nl |
14-08-2021 | PH-NDV | Van der Kolk Ballonvaarten |
13-08-2021 | PH-DED | Ronald van der Weide |
11-08-2021 | PH-BCS | Youri Pruim |
11-08-2021 | PH-MAQ | Kubicek Balloons |
11-08-2021 | PH-MCD | Youri Pruim |
06-08-2021 | PH-MAD | Monique Hoogeslag |
04-08-2021 | PH-ABC | Kevin Boon |
04-08-2021 | PH-ABS | Kevin Boon |
04-08-2021 | PH-CTS | Kevin Boon |
04-08-2021 | PH-DHN | Kevin Boon |
04-08-2021 | PH-EJB | Youri Pruim |
04-08-2021 | PH-EJB | Kevin Boon |
04-08-2021 | PH-EPC | Kevin Boon |
04-08-2021 | PH-GPU | Kevin Boon |
04-08-2021 | PH-GRF | Kevin Boon |
04-08-2021 | PH-GZF | Kevin Boon |
04-08-2021 | PH-HEC | Kevin Boon |
04-08-2021 | PH-LLP | Kevin Boon |
04-08-2021 | PH-LOX | Kevin Boon |
04-08-2021 | PH-LVC | Kevin Boon |
04-08-2021 | PH-MIA | Kevin Boon |
04-08-2021 | PH-MOI | Kevin Boon |
04-08-2021 | PH-OAS | Kevin Boon |
04-08-2021 | PH-OOO | Kevin Boon |
04-08-2021 | PH-RKY | Kevin Boon |
04-08-2021 | PH-RKY | Youri Pruim |
04-08-2021 | PH-RUM | Kevin Boon |
04-08-2021 | PH-RYN | Kevin Boon |
04-08-2021 | PH-RYN | Youri Pruim |
